<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nathan Stanton's Blog</title>
	<atom:link href="http://www.nathanrstanton.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.nathanrstanton.com/blog</link>
	<description>Musings on Topics of my interest</description>
	<lastBuildDate>Wed, 10 Aug 2011 03:21:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Austin Tx</title>
		<link>http://www.nathanrstanton.com/blog/?p=496</link>
		<comments>http://www.nathanrstanton.com/blog/?p=496#comments</comments>
		<pubDate>Tue, 21 Dec 2010 06:05:34 +0000</pubDate>
		<dc:creator>nathan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nathanrstanton.com/blog/?p=496</guid>
		<description><![CDATA[The best 3 day weekend ever! The blogs back in business. Portfolio and site revamp to come. On the deck as we rollin&#8217; deep in Austin: (ya ya i know but it&#8217;s soooooo catchy) two of the coolest dudes. It&#8217;d be dangerous if the three of us got together more often. swimming&#8230; ( in the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Austin" src="http://nathanrstanton.com/blogimgs/austin1.jpeg" alt="" width="500" height="333" /></p>
<p>The best 3 day weekend ever!  The blogs back in business. Portfolio and site revamp to come.</p>
<p>On the deck as we rollin&#8217; deep in Austin:<br />
<object width="450" height="270"><param name="movie" value="http://www.youtube.com/v/UePtoxDhJSw?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/UePtoxDhJSw?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="450" height="270"></embed></object></p>
<p><object width="450" height="270"><param name="movie" value="http://www.youtube.com/v/ymKLymvwD2U?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ymKLymvwD2U?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="450" height="270"></embed></object><br />
(ya ya i know but it&#8217;s soooooo catchy)</p>
<p><img class="alignnone" title="Houston Traffic" src="http://nathanrstanton.com/blogimgs/austin3.jpg" alt="" width="450" height="338" /><br />
two of the coolest dudes. It&#8217;d be dangerous if the three of us got together more often.<br />
<img class="alignnone" title="Houston Traffic" src="http://nathanrstanton.com/blogimgs/austin2.jpeg" alt="" width="450" height="600" /><br />
swimming&#8230; ( in the middle of december)<br />
<img class="alignnone" title="Houston Traffic" src="http://www.luckyjs.com/wp-content/uploads/2010/04/Ms-M_008.jpg" alt="" width="450" height="600" /><br />
Chicken, bacon, swiss cheese, oh ya on a waffle.  @ lucky J&#8217;s cart<br />
<img class="alignnone" title="80s night" src="http://nathanrstanton.com/blogimgs/austin4.png" alt="" width="414" height="272" /><br />
80&#8242;s night.<br />
cheesy chrismas sweater party photos to come later&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nathanrstanton.com/blog/?feed=rss2&#038;p=496</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closed for business&#8230;</title>
		<link>http://www.nathanrstanton.com/blog/?p=486</link>
		<comments>http://www.nathanrstanton.com/blog/?p=486#comments</comments>
		<pubDate>Sat, 17 Oct 2009 17:09:53 +0000</pubDate>
		<dc:creator>nathan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nathanrstanton.com/blog/?p=486</guid>
		<description><![CDATA[I&#8217;m working full time. So I don&#8217;t have alot of time to do this. I leave you with this. update 11/17: i meant to mention that I&#8217;m working for diapers.com gotta love those diapers!]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m working full time. So I don&#8217;t have alot of time to do this. I leave you with this. update 11/17: i meant to mention that I&#8217;m working for diapers.com gotta love those diapers!</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/Q3ofap_vT_Q&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Q3ofap_vT_Q&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nathanrstanton.com/blog/?feed=rss2&#038;p=486</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Density and Zoning</title>
		<link>http://www.nathanrstanton.com/blog/?p=480</link>
		<comments>http://www.nathanrstanton.com/blog/?p=480#comments</comments>
		<pubDate>Sat, 12 Sep 2009 21:07:24 +0000</pubDate>
		<dc:creator>nathan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nathanrstanton.com/blog/?p=480</guid>
		<description><![CDATA[An interesting article to read on the inaccuracy of the idea that &#8220;free market&#8221; = Sprawl. Using the oft cited example of Houston, TX to disprove.  Might be a bit of a lengthy read for most folks, but basically Houston does have a good deal of zoning regulations that impacted heavily the creation of sprawl [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/baldheretic/2887971430/" target="_self"><img class="alignnone" title="Houston Traffic" src="http://nathanrstanton.com/blogimgs/houstontraffic.jpg" alt="" width="500" height="333" /></a></p>
<p>An interesting <a href="http://papers.ssrn.com/sol3/papers.cfm?abstract_id=837244" target="_self">article </a>to read on the inaccuracy of the idea that &#8220;free market&#8221; = Sprawl. Using the oft cited example of Houston, TX to disprove.  Might be a bit of a lengthy read for most folks, but basically Houston does have a good deal of zoning regulations that impacted heavily the creation of sprawl unlike many assertions by free market libertarian sprawl loving writers. The two most critical zoning regulations it has are: large minimum lot sizes of 5000 sq ft for many unattached residential, as well as high parking space per car requirements far above most cities. (Portland actually negotiates to LIMIT parking in buildings near mass transit) via <a href="http://marginalrevolution.com" target="_self">Marginal Revolution</a>.</p>
<p>Photo credit<a href="http://www.flickr.com/photos/baldheretic/2887971430/" target="_self"> Baldheretic </a>via flickr</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nathanrstanton.com/blog/?feed=rss2&#038;p=480</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easily turn your handwriting into a font</title>
		<link>http://www.nathanrstanton.com/blog/?p=478</link>
		<comments>http://www.nathanrstanton.com/blog/?p=478#comments</comments>
		<pubDate>Mon, 31 Aug 2009 01:12:15 +0000</pubDate>
		<dc:creator>nathan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nathanrstanton.com/blog/?p=478</guid>
		<description><![CDATA[I&#8217;ve documented my attempt at creating a rough font from my handwriting in a previous post. But now a new online service fontcapture makes it incredibly easy for those non technical folk. I havn&#8217;t tried it because I already have a font of my handwriting but it looks quite cool. All you need is a [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve documented my attempt at creating a rough font from my handwriting in a <a href="Easily turn your handwriting into a font" target="_self">previous post</a>. But now a new online service <a href="http://www.fontcapture.com/" target="_blank">fontcapture</a> makes it incredibly easy for those non technical folk. I havn&#8217;t tried it because I already have a font of my handwriting but it looks quite cool. All you need is a printer/scanner.</p>
<p><img class="alignnone" title="Font Capture" src="http://nathanrstanton.com/blogimgs/fontcapture.jpg" alt="" width="425" height="199" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nathanrstanton.com/blog/?feed=rss2&#038;p=478</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Sisters Backpack</title>
		<link>http://www.nathanrstanton.com/blog/?p=444</link>
		<comments>http://www.nathanrstanton.com/blog/?p=444#comments</comments>
		<pubDate>Wed, 29 Jul 2009 03:18:53 +0000</pubDate>
		<dc:creator>nathan</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.nathanrstanton.com/blog/?p=444</guid>
		<description><![CDATA[A few weeks ago I went backpacking into Park Meadow in Three Sisters. It was Eric and I&#8217;s third or fourth venture into this particular area, we have rotten luck actually ascending anything completely mostly because we don&#8217;t take to the trails and/or go the correct route but thats not to say we don&#8217;t have [...]]]></description>
			<content:encoded><![CDATA[<p>A few weeks ago I went backpacking into Park Meadow in Three Sisters. It was Eric and I&#8217;s third or fourth venture into this particular area, we have rotten luck actually ascending anything completely mostly because we don&#8217;t take to the trails and/or go the correct route but thats not to say we don&#8217;t have good times. This would be no different in terms of failing to peak but we did get up onto a ridge and did some crazy rock climbing, rock and glacial shoe skiing. The mosquitos were particularly pesky but that just kept us moving or fully rain geared up. Photos in the beginning courtesy Eric you can find more and a cool t-shirt at <a href="http://lonelydinosaur.com" target="_blank">lonelydinosaur.com</a> (at the blog). and the ones at the end by Isaac: <a href="http://isaaclanekoval.com/">http://isaaclanekoval.com/</a></p>
<p><img class="alignnone" title="1" src="http://nathanrstanton.com/blogimgs/_MG_5350.JPG.jpeg" alt="" width="450" height="295" /><img class="alignnone" title="2" src="http://nathanrstanton.com/blogimgs/_MG_5361.JPG.jpeg" alt="" width="450" height="295" /><img class="alignnone" title="3" src="http://nathanrstanton.com/blogimgs/_MG_5369.JPG.jpeg" alt="" width="450" height="295" /><img class="alignnone" title="4" src="http://nathanrstanton.com/blogimgs/_MG_5483.JPG.jpeg" alt="" width="450" height="295" /><img class="alignnone" title="5" src="http://nathanrstanton.com/blogimgs/_MG_5530.JPG.jpeg" alt="" width="450" height="295" /><img class="alignnone" title="Mountain" src="http://nathanrstanton.com/blogimgs/_MG_5630.JPG.jpeg" alt="" width="450" height="295" /><img class="alignnone" title="Mountain2" src="http://nathanrstanton.com/blogimgs/_MG_5677.JPG.jpeg" alt="" width="450" height="295" /><img class="alignnone" title="sajfafkl;" src="http://nathanrstanton.com/blogimgs/safe_image.php.jpeg" alt="" width="450" height="300" /><img class="alignnone" title="1" src="http://nathanrstanton.com/blogimgs/safe_image-1.php.jpeg" alt="" width="450" height="356" /><img class="alignnone" title="2" src="http://nathanrstanton.com/blogimgs/safe_image-2.php.jpeg" alt="" width="450" height="356" /><img class="alignnone" title="3" src="http://nathanrstanton.com/blogimgs/safe_image-3.php.jpeg" alt="" width="450" height="356" /><img class="alignnone" title="5" src="http://nathanrstanton.com/blogimgs/safe_image-5.php.jpeg" alt="" width="450" height="356" /><img class="alignnone" title="6" src="http://nathanrstanton.com/blogimgs/safe_image-6.php.jpeg" alt="" width="450" height="356" /><img class="alignnone" title="7" src="http://nathanrstanton.com/blogimgs/safe_image-7.php.jpeg" alt="" width="450" height="356" /><img class="alignnone" title="8" src="http://nathanrstanton.com/blogimgs/safe_image-8.php.jpeg" alt="" width="450" height="356" /><img class="alignnone" title="9" src="http://nathanrstanton.com/blogimgs/safe_image-9.php.jpeg" alt="" width="450" height="300" /><img class="alignnone" title="10" src="http://nathanrstanton.com/blogimgs/safe_image-10.php.jpeg" alt="" width="450" height="300" /><img class="alignnone" title="11" src="http://nathanrstanton.com/blogimgs/safe_image-11.php.jpeg" alt="" width="450" height="300" /><img class="alignnone" title="12" src="http://nathanrstanton.com/blogimgs/safe_image-12.php.jpeg" alt="" width="450" height="300" /><img class="alignnone" title="20" src="http://nathanrstanton.com/blogimgs/safe_image-20.php.jpeg" alt="" width="450" height="356" /><img class="alignnone" title="21" src="http://nathanrstanton.com/blogimgs/safe_image-21.php.jpeg" alt="" width="450" height="300" /><img class="alignnone" title="13" src="http://nathanrstanton.com/blogimgs/safe_image-13.php.jpeg" alt="" width="450" height="300" /><img class="alignnone" title="14" src="http://nathanrstanton.com/blogimgs/safe_image-14.php.jpeg" alt="" width="450" height="300" /><img class="alignnone" title="15" src="http://nathanrstanton.com/blogimgs/safe_image-15.php.jpeg" alt="" width="450" height="282" /><img class="alignnone" title="16" src="http://nathanrstanton.com/blogimgs/safe_image-16.php.jpeg" alt="" width="450" height="300" /><img class="alignnone" title="17" src="http://nathanrstanton.com/blogimgs/safe_image-17.php.jpeg" alt="" width="450" height="300" /><img class="alignnone" title="18" src="http://nathanrstanton.com/blogimgs/safe_image-18.php.jpeg" alt="" width="450" height="450" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nathanrstanton.com/blog/?feed=rss2&#038;p=444</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could you build a toaster?</title>
		<link>http://www.nathanrstanton.com/blog/?p=434</link>
		<comments>http://www.nathanrstanton.com/blog/?p=434#comments</comments>
		<pubDate>Sun, 28 Jun 2009 23:46:16 +0000</pubDate>
		<dc:creator>nathan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[douglas adams]]></category>
		<category><![CDATA[technological advance]]></category>
		<category><![CDATA[toasters]]></category>

		<guid isPermaLink="false">http://www.nathanrstanton.com/blog/?p=434</guid>
		<description><![CDATA[I&#8217;ve always been fascinated with the idea of what we could really know if you traveled back in time 2000 or even 4000 years. Obviously algebra, calculus, and some other mathematical knowledge in your brain would be hugely advantageous not to mention a bit of economic and business theory along with basics of health and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">I&#8217;ve always been fascinated with the idea of what we could really know if you traveled back in time 2000 or even 4000 years. Obviously algebra, calculus, and some other mathematical knowledge in your brain would be hugely advantageous not to mention a bit of economic and business theory along with basics of health and sanitation. But who really knows how to build a computer, a cellphone or let alone the bastion of every kitchen the TOASTER&#8230; One man, an <a href="http://www.thetoasterproject.org/" target="_blank">ingenious art student</a> at RCA in Londan has set out to find out if he can build one on his own. He even opted to use a variety of modern technological equipment to get him there. Still as the videos show its a mighty big task.</p>
<p style="text-align: left;"><em>&#8220;Left to his own devices he couldn’t build a toaster. He could just about make a sandwich and that was it.&#8221;</em> &#8211; Mostly Harmless, Douglas Adams, 1992</p>
<p style="text-align: left;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=3186135&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=3186135&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: left;">Check out more videos and a background on the project at: <a href="http://www.thetoasterproject.org" target="_blank">http://www.thetoasterproject.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nathanrstanton.com/blog/?feed=rss2&#038;p=434</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crazy film posters from Mexico.</title>
		<link>http://www.nathanrstanton.com/blog/?p=430</link>
		<comments>http://www.nathanrstanton.com/blog/?p=430#comments</comments>
		<pubDate>Sun, 28 Jun 2009 17:04:35 +0000</pubDate>
		<dc:creator>nathan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nathanrstanton.com/blog/?p=430</guid>
		<description><![CDATA[I recently came upon a collection of movie posters produced in mexico from the 30&#8242;s-50&#8242;s found through a tip on Eric Tan&#8217;s blog. I scanned a few from the book Cine Mexicano for you enjoyment.  The fonts, composition, and style are really great. Also, a takeaway I&#8217;ve been meaning to scan and post for months [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">I recently came upon a collection of movie posters produced in mexico from the 30&#8242;s-50&#8242;s found through a tip on <a href="http://erictanart.blogspot.com/2008/04/cue-john-williams.html">Eric Tan&#8217;s blog</a>. I scanned a few from the book <a href="http://www.amazon.com/Cine-Mexicano-Poster-Carteles-1936-1956/dp/0811830586/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1246208708&amp;sr=8-1" target="_blank">Cine Mexicano</a> for you enjoyment.  The fonts, composition, and style are really great. Also, a takeaway I&#8217;ve been meaning to scan and post for months is the butter label with a cool font from the big bulk butter that they used at the cupcake shop.</p>
<p style="text-align: left;"><img class="alignnone" title="Mexico poster6" src="http://nathanrstanton.com/blogimgs/poster6.jpg" alt="" width="425" height="564" /></p>
<p style="text-align: left;"><img class="alignnone" title="Mexico poster2" src="http://nathanrstanton.com/blogimgs/poster2.jpg" alt="" width="425" height="585" /></p>
<p style="text-align: left;"><img class="alignnone" title="Mexico poster5" src="http://nathanrstanton.com/blogimgs/poster5.jpg" alt="" width="425" height="652" /></p>
<p style="text-align: left;"><img class="alignnone" title="Mexico poster1" src="http://nathanrstanton.com/blogimgs/poster1.jpg" alt="" width="425" height="572" /></p>
<p style="text-align: left;"><img class="alignnone" title="Mexico poster3" src="http://nathanrstanton.com/blogimgs/poster3.jpg" alt="" width="425" height="658" /></p>
<p style="text-align: left;"><img class="alignnone" title="Mexico poster3" src="http://nathanrstanton.com/blogimgs/poster3.jpg" alt="" width="425" height="658" /></p>
<p style="text-align: left;"><img class="alignnone" title="butter" src="http://nathanrstanton.com/blogimgs/butter.jpg" alt="" width="425" height="222" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nathanrstanton.com/blog/?feed=rss2&#038;p=430</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quitting</title>
		<link>http://www.nathanrstanton.com/blog/?p=388</link>
		<comments>http://www.nathanrstanton.com/blog/?p=388#comments</comments>
		<pubDate>Sun, 10 May 2009 02:35:22 +0000</pubDate>
		<dc:creator>nathan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nathanrstanton.com/blog/?p=388</guid>
		<description><![CDATA[A fitting article for those that have or are thinking about quitting a job even in a bad economy. I just had my first day off in three weeks and it was amazing. Plus it was a beautiful day out. The article is by Frank DeRose in the book Never Sleep by by Andre Andreev and [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.neversleepbook.com/essays.php#essay15">fitting article</a> for those that have or are thinking about quitting a job even in a bad economy. I just had my first day off in three weeks and it was amazing. Plus it was a beautiful day out. The article is by Frank DeRose in the book <a href="http://www.neversleepbook.com">Never Sleep</a> by by Andre Andreev and G. Dan Covert. Currently on my to read list.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nathanrstanton.com/blog/?feed=rss2&#038;p=388</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What ever happened to giving away GOOD stuff</title>
		<link>http://www.nathanrstanton.com/blog/?p=363</link>
		<comments>http://www.nathanrstanton.com/blog/?p=363#comments</comments>
		<pubDate>Tue, 21 Apr 2009 02:32:38 +0000</pubDate>
		<dc:creator>nathan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Beach Ball]]></category>
		<category><![CDATA[supermarket]]></category>
		<category><![CDATA[vintage photography]]></category>

		<guid isPermaLink="false">http://www.nathanrstanton.com/blog/?p=363</guid>
		<description><![CDATA[Traditional supermarkets have such a unique feel, walking into a Safeway makes me feel like walking into a Safeway. I don&#8217;t really like it but it has that unique coldness, sterileness, and bright flourescent lighting that brings back childhood memories. One thing that I find intriguing about supermarkets is that while some advances have been [...]]]></description>
			<content:encoded><![CDATA[<p>Traditional supermarkets have such a unique feel, walking into a Safeway makes me feel like walking into a Safeway. I don&#8217;t really like it but it has that unique coldness, sterileness, and bright flourescent lighting that brings back childhood memories. One thing that I find intriguing about supermarkets is that while some advances have been made in packaging and stocking, the supermarket of yesteryear is actually quite similar to the one of today. Even a Trader Joes or Whole Foods that attempts to distinguish themselves by providing different products, fancy product signs, and an upscale or friendly atmosphere has the &#8220;meat and potatoes&#8221; of all the rest of the grocery stores. All supermarkets still require alot of manual labor to unpack and stock shelves. Seems like an awful waste of time and energy. I for one think it&#8217;s time for some dramatic innovation in the area. If you&#8217;ve ever been to the Trader Joes at Union Square it is forever restocking and being out of stock of products on the shelves. For a bit of a look back at supermarkets of old, check out <a href="http://theimaginaryworld.com/groceryA1.html" target="_blank">this collection of vintage photographs</a> on theimaginaryworld.com P.S. I so wish they gave beachballs away with corn chips today.</p>
<p><img class="alignnone" title="vintage photo of grocery store" src="http://nathanrstanton.com/blogimgs/oldgrocery.jpeg" alt="" width="425" height="478" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nathanrstanton.com/blog/?feed=rss2&#038;p=363</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Blast Design</title>
		<link>http://www.nathanrstanton.com/blog/?p=356</link>
		<comments>http://www.nathanrstanton.com/blog/?p=356#comments</comments>
		<pubDate>Sun, 19 Apr 2009 19:27:56 +0000</pubDate>
		<dc:creator>nathan</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Email Blast]]></category>
		<category><![CDATA[Tory Burch]]></category>

		<guid isPermaLink="false">http://www.nathanrstanton.com/blog/?p=356</guid>
		<description><![CDATA[New work for Tory Burch. I designed two versions for their email blast, so they could find out which layout produced more traffic to the site. I received version 2 in my email as seen below. Update:4.22.09: The one featured below was less effective. I think the attention is too unfocused. I like the model [...]]]></description>
			<content:encoded><![CDATA[<p>New work for Tory Burch. I designed two versions for their email blast, so they could find out which layout produced more traffic to the site. I received version 2 in my email as seen below. Update:4.22.09: The one featured below was less effective. I think the attention is too unfocused. I like the model shot and the version where it is a full page really comes together for me. Also a big Shoe &amp; Handbag sale is going on now at Toryburch.com so head on over and get yourself some savings.</p>
<p><a href="http://nathanrstanton.com/blogimgs/A.jpg" target="_blank">Version 1</a></p>
<p><a href="http://nathanrstanton.com/blogimgs/B.jpg" target="_blank">Version 2</a></p>
<p><img class="alignnone" title="bagemail blog" src="http://nathanrstanton.com/blogimgs/bagemailblastblog.jpg" alt="" width="425" height="591" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nathanrstanton.com/blog/?feed=rss2&#038;p=356</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

