<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nathan Stanton's Blog</title>
	<atom:link href="http://www.nathanrstanton.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.nathanrstanton.com/blog</link>
	<description>Musings on Topics of my interest</description>
	<lastBuildDate>Wed, 18 Nov 2009 03:51:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Closed for business&#8230;</title>
		<link>http://www.nathanrstanton.com/blog/?p=486</link>
		<comments>http://www.nathanrstanton.com/blog/?p=486#comments</comments>
		<pubDate>Sat, 17 Oct 2009 17:09:53 +0000</pubDate>
		<dc:creator>nathan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nathanrstanton.com/blog/?p=486</guid>
		<description><![CDATA[I&#8217;m working full time. So I don&#8217;t have alot of time to do this. I leave you with this. update 11/17: i meant to mention that I&#8217;m working for diapers.com gotta love those diapers!

]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m working full time. So I don&#8217;t have alot of time to do this. I leave you with this. update 11/17: i meant to mention that I&#8217;m working for diapers.com gotta love those diapers!</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/Q3ofap_vT_Q&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Q3ofap_vT_Q&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nathanrstanton.com/blog/?feed=rss2&amp;p=486</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Density and Zoning</title>
		<link>http://www.nathanrstanton.com/blog/?p=480</link>
		<comments>http://www.nathanrstanton.com/blog/?p=480#comments</comments>
		<pubDate>Sat, 12 Sep 2009 21:07:24 +0000</pubDate>
		<dc:creator>nathan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nathanrstanton.com/blog/?p=480</guid>
		<description><![CDATA[
An interesting article to read on the inaccuracy of the idea that &#8220;free market&#8221; = Sprawl. Using the oft cited example of Houston, TX to disprove.  Might be a bit of a lengthy read for most folks, but basically Houston does have a good deal of zoning regulations that impacted heavily the creation of sprawl [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/baldheretic/2887971430/" target="_self"><img class="alignnone" title="Houston Traffic" src="http://nathanrstanton.com/blogimgs/houstontraffic.jpg" alt="" width="500" height="333" /></a></p>
<p>An interesting <a href="http://papers.ssrn.com/sol3/papers.cfm?abstract_id=837244" target="_self">article </a>to read on the inaccuracy of the idea that &#8220;free market&#8221; = Sprawl. Using the oft cited example of Houston, TX to disprove.  Might be a bit of a lengthy read for most folks, but basically Houston does have a good deal of zoning regulations that impacted heavily the creation of sprawl unlike many assertions by free market libertarian sprawl loving writers. The two most critical zoning regulations it has are: large minimum lot sizes of 5000 sq ft for many unattached residential, as well as high parking space per car requirements far above most cities. (Portland actually negotiates to LIMIT parking in buildings near mass transit) via <a href="http://marginalrevolution.com" target="_self">Marginal Revolution</a>.</p>
<p>Photo credit<a href="http://www.flickr.com/photos/baldheretic/2887971430/" target="_self"> Baldheretic </a>via flickr</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nathanrstanton.com/blog/?feed=rss2&amp;p=480</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easily turn your handwriting into a font</title>
		<link>http://www.nathanrstanton.com/blog/?p=478</link>
		<comments>http://www.nathanrstanton.com/blog/?p=478#comments</comments>
		<pubDate>Mon, 31 Aug 2009 01:12:15 +0000</pubDate>
		<dc:creator>nathan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nathanrstanton.com/blog/?p=478</guid>
		<description><![CDATA[I&#8217;ve documented my attempt at creating a rough font from my handwriting in a previous post. But now a new online service fontcapture makes it incredibly easy for those non technical folk. I havn&#8217;t tried it because I already have a font of my handwriting but it looks quite cool. All you need is a [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve documented my attempt at creating a rough font from my handwriting in a <a href="Easily turn your handwriting into a font" target="_self">previous post</a>. But now a new online service <a href="http://www.fontcapture.com/" target="_blank">fontcapture</a> makes it incredibly easy for those non technical folk. I havn&#8217;t tried it because I already have a font of my handwriting but it looks quite cool. All you need is a printer/scanner.</p>
<p><img class="alignnone" title="Font Capture" src="http://nathanrstanton.com/blogimgs/fontcapture.jpg" alt="" width="425" height="199" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nathanrstanton.com/blog/?feed=rss2&amp;p=478</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook -&gt; infomercial</title>
		<link>http://www.nathanrstanton.com/blog/?p=473</link>
		<comments>http://www.nathanrstanton.com/blog/?p=473#comments</comments>
		<pubDate>Thu, 20 Aug 2009 00:42:37 +0000</pubDate>
		<dc:creator>nathan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nathanrstanton.com/blog/?p=473</guid>
		<description><![CDATA[I&#8217;m not going to use links in this post because I don&#8217;t want to give free SEO boosting to any of the following web dev companies. But damn&#8230; I find so many ads by web designers on Facebook that just suck&#8230; Atleast pay $5 bucks for a stock photo thats not washed out.


]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not going to use links in this post because I don&#8217;t want to give free SEO boosting to any of the following web dev companies. But damn&#8230; I find so many ads by web designers on Facebook that just suck&#8230; Atleast pay $5 bucks for a stock photo thats not washed out.</p>
<p><img class="alignnone" title="webdev1" src="http://nathanrstanton.com/blogimgs/webdev1.png" alt="" width="525" height="377" /></p>
<p><img class="alignnone" title="webdev2" src="http://nathanrstanton.com/blogimgs/webdev2.png" alt="" width="525" height="404" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nathanrstanton.com/blog/?feed=rss2&amp;p=473</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wise words?</title>
		<link>http://www.nathanrstanton.com/blog/?p=463</link>
		<comments>http://www.nathanrstanton.com/blog/?p=463#comments</comments>
		<pubDate>Sat, 08 Aug 2009 03:02:54 +0000</pubDate>
		<dc:creator>nathan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nathanrstanton.com/blog/?p=463</guid>
		<description><![CDATA[&#8220;If you bankrupt a company before you’re 25, that’s like a badge of honor! Get out there.&#8221; &#8211; Jim Coudal
Just under a year ago today I was probably heading down that path, but having the lease pulled out from our budding venture nipped our costs as well as the opportunity in the bud.  We folded [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">&#8220;If you bankrupt a company before you’re 25, that’s like a badge of honor! Get out there.&#8221; &#8211; Jim Coudal</p>
<p style="text-align: left;">Just under a year ago today I was probably heading down that path, but having the lease pulled out from our budding venture nipped our costs as well as the opportunity in the bud.  We folded 6 months later having spent only a fraction of the raised and anticipated capital expenses. A great article that discusses some of the conundrums designers face in finding both a paycheck and a bit of happiness with work. Comparing working for &#8220;the man&#8221; or setting off on your own path to financial self reliance. Whatever your feeling about the quote check out the full article via <a href="http://www.designglut.com/2009/08/jim-coudal-of-coudal-partners/" target="_blank">DesignGlut.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nathanrstanton.com/blog/?feed=rss2&amp;p=463</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peashoot App</title>
		<link>http://www.nathanrstanton.com/blog/?p=455</link>
		<comments>http://www.nathanrstanton.com/blog/?p=455#comments</comments>
		<pubDate>Mon, 03 Aug 2009 18:11:07 +0000</pubDate>
		<dc:creator>nathan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nathanrstanton.com/blog/?p=455</guid>
		<description><![CDATA[
I&#8217;ve been testing out the Peashoot App. It&#8217;s a mix of google analytics, bit.ly, twitter, and an automatic growth generator. Very cool.  When someone inserts this http://pea.to/dyd into a twitter post or reference link it will track it. Also you can setup keywords to send their tweet to your pea inbox or automatically add users [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img title="pea shoot logo" src="http://nathanrstanton.com/blogimgs/peashoot.png" alt="" width="499" height="444" /></p>
<p style="text-align: left;">I&#8217;ve been testing out the Peashoot App. It&#8217;s a mix of google analytics, bit.ly, twitter, and an automatic growth generator. Very cool.  When someone inserts this <a href="http://pea.to/dyd" target="_blank">http://pea.to/dyd</a> into a twitter post or reference link it will track it. Also you can setup keywords to send their tweet to your pea inbox or automatically add users referencing the keyword. While it does have the ability to be abused if you choose an overly broad keyword I think it has a good potential to help you efficiently build followers and interact with those discussing your product online. I&#8217;ll followup after having more experience with it on real campaigns.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nathanrstanton.com/blog/?feed=rss2&amp;p=455</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faulty Reasoning</title>
		<link>http://www.nathanrstanton.com/blog/?p=450</link>
		<comments>http://www.nathanrstanton.com/blog/?p=450#comments</comments>
		<pubDate>Fri, 31 Jul 2009 21:19:30 +0000</pubDate>
		<dc:creator>nathan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nathanrstanton.com/blog/?p=450</guid>
		<description><![CDATA[This past week it was all over the news how &#8220;Organic Food Not Healthier, Study Finds&#8221; But when you look deeper the study says something different. It says the study found that organic food was not richer in nutrients. This makes sense because organic food has almost nothing to do with the genetic varieties (although [...]]]></description>
			<content:encoded><![CDATA[<p>This past week it was all over the news how <a href="http://news.yahoo.com/s/nm/20090730/sc_nm/us_food_organic_1" target="_blank">&#8220;Organic Food Not Healthier, Study Finds&#8221;</a> But when you look deeper the study says something different. It says the study found that organic food was not richer in nutrients. This makes sense because organic food has almost nothing to do with the genetic varieties (although it can&#8217;t be GMO) and ALL about the use of pesticides and other chemicals on the food.  The study did not look at the levels of harmful substances in the organic food but merely the level of positively identified nutrients. An organic apple of the same variety as a normal apple isn&#8217;t going to have any more potassium in it. The seemingly illiterate media picked it up as saying there&#8217;s no health benefit to organic food. Codswallop. Having an apple doused in chemical pesticides is far less healthy than an organic apple even though they might nutritionally be the same.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nathanrstanton.com/blog/?feed=rss2&amp;p=450</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Sisters Backpack</title>
		<link>http://www.nathanrstanton.com/blog/?p=444</link>
		<comments>http://www.nathanrstanton.com/blog/?p=444#comments</comments>
		<pubDate>Wed, 29 Jul 2009 03:18:53 +0000</pubDate>
		<dc:creator>nathan</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.nathanrstanton.com/blog/?p=444</guid>
		<description><![CDATA[A few weeks ago I went backpacking into Park Meadow in Three Sisters. It was Eric and I&#8217;s third or fourth venture into this particular area, we have rotten luck actually ascending anything completely mostly because we don&#8217;t take to the trails and/or go the correct route but thats not to say we don&#8217;t have [...]]]></description>
			<content:encoded><![CDATA[<p>A few weeks ago I went backpacking into Park Meadow in Three Sisters. It was Eric and I&#8217;s third or fourth venture into this particular area, we have rotten luck actually ascending anything completely mostly because we don&#8217;t take to the trails and/or go the correct route but thats not to say we don&#8217;t have good times. This would be no different in terms of failing to peak but we did get up onto a ridge and did some crazy rock climbing, rock and glacial shoe skiing. The mosquitos were particularly pesky but that just kept us moving or fully rain geared up. Photos in the beginning courtesy Eric you can find more and a cool t-shirt at <a href="http://lonelydinosaur.com" target="_blank">lonelydinosaur.com</a> (at the blog). and the ones at the end by Isaac: <a href="http://isaaclanekoval.com/">http://isaaclanekoval.com/</a></p>
<p><img class="alignnone" title="1" src="http://nathanrstanton.com/blogimgs/_MG_5350.JPG.jpeg" alt="" width="450" height="295" /><img class="alignnone" title="2" src="http://nathanrstanton.com/blogimgs/_MG_5361.JPG.jpeg" alt="" width="450" height="295" /><img class="alignnone" title="3" src="http://nathanrstanton.com/blogimgs/_MG_5369.JPG.jpeg" alt="" width="450" height="295" /><img class="alignnone" title="4" src="http://nathanrstanton.com/blogimgs/_MG_5483.JPG.jpeg" alt="" width="450" height="295" /><img class="alignnone" title="5" src="http://nathanrstanton.com/blogimgs/_MG_5530.JPG.jpeg" alt="" width="450" height="295" /><img class="alignnone" title="Mountain" src="http://nathanrstanton.com/blogimgs/_MG_5630.JPG.jpeg" alt="" width="450" height="295" /><img class="alignnone" title="Mountain2" src="http://nathanrstanton.com/blogimgs/_MG_5677.JPG.jpeg" alt="" width="450" height="295" /><img class="alignnone" title="sajfafkl;" src="http://nathanrstanton.com/blogimgs/safe_image.php.jpeg" alt="" width="450" height="300" /><img class="alignnone" title="1" src="http://nathanrstanton.com/blogimgs/safe_image-1.php.jpeg" alt="" width="450" height="356" /><img class="alignnone" title="2" src="http://nathanrstanton.com/blogimgs/safe_image-2.php.jpeg" alt="" width="450" height="356" /><img class="alignnone" title="3" src="http://nathanrstanton.com/blogimgs/safe_image-3.php.jpeg" alt="" width="450" height="356" /><img class="alignnone" title="5" src="http://nathanrstanton.com/blogimgs/safe_image-5.php.jpeg" alt="" width="450" height="356" /><img class="alignnone" title="6" src="http://nathanrstanton.com/blogimgs/safe_image-6.php.jpeg" alt="" width="450" height="356" /><img class="alignnone" title="7" src="http://nathanrstanton.com/blogimgs/safe_image-7.php.jpeg" alt="" width="450" height="356" /><img class="alignnone" title="8" src="http://nathanrstanton.com/blogimgs/safe_image-8.php.jpeg" alt="" width="450" height="356" /><img class="alignnone" title="9" src="http://nathanrstanton.com/blogimgs/safe_image-9.php.jpeg" alt="" width="450" height="300" /><img class="alignnone" title="10" src="http://nathanrstanton.com/blogimgs/safe_image-10.php.jpeg" alt="" width="450" height="300" /><img class="alignnone" title="11" src="http://nathanrstanton.com/blogimgs/safe_image-11.php.jpeg" alt="" width="450" height="300" /><img class="alignnone" title="12" src="http://nathanrstanton.com/blogimgs/safe_image-12.php.jpeg" alt="" width="450" height="300" /><img class="alignnone" title="20" src="http://nathanrstanton.com/blogimgs/safe_image-20.php.jpeg" alt="" width="450" height="356" /><img class="alignnone" title="21" src="http://nathanrstanton.com/blogimgs/safe_image-21.php.jpeg" alt="" width="450" height="300" /><img class="alignnone" title="13" src="http://nathanrstanton.com/blogimgs/safe_image-13.php.jpeg" alt="" width="450" height="300" /><img class="alignnone" title="14" src="http://nathanrstanton.com/blogimgs/safe_image-14.php.jpeg" alt="" width="450" height="300" /><img class="alignnone" title="15" src="http://nathanrstanton.com/blogimgs/safe_image-15.php.jpeg" alt="" width="450" height="282" /><img class="alignnone" title="16" src="http://nathanrstanton.com/blogimgs/safe_image-16.php.jpeg" alt="" width="450" height="300" /><img class="alignnone" title="17" src="http://nathanrstanton.com/blogimgs/safe_image-17.php.jpeg" alt="" width="450" height="300" /><img class="alignnone" title="18" src="http://nathanrstanton.com/blogimgs/safe_image-18.php.jpeg" alt="" width="450" height="450" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nathanrstanton.com/blog/?feed=rss2&amp;p=444</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Details + Web Design</title>
		<link>http://www.nathanrstanton.com/blog/?p=441</link>
		<comments>http://www.nathanrstanton.com/blog/?p=441#comments</comments>
		<pubDate>Fri, 24 Jul 2009 15:35:27 +0000</pubDate>
		<dc:creator>nathan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nathanrstanton.com/blog/?p=441</guid>
		<description><![CDATA[Most people argue that if you are too nitpicky and complient in web design everything you do will forever be behind the new innovations and be constantly fixing things for various browsers (a very time consuming endeavor) but that&#8217;s not to say that you shouldn&#8217;t do it. More and more I find top companies fail [...]]]></description>
			<content:encoded><![CDATA[<p>Most people argue that if you are too nitpicky and complient in web design everything you do will forever be behind the new innovations and be constantly fixing things for various browsers (a very time consuming endeavor) but that&#8217;s not to say that you shouldn&#8217;t do it. More and more I find top companies fail tr even bother to take a look a the page before having it go live let alone do a full check across a variety of browseres. See below for just one example. Twitters Terms of Service page&#8230; at twitter.com/tos . Notice that the text is shifted to the left, this occurs in both Safari 4 and Firefox 3.51.  Twitter can pull this off because they have a monopoly on the market but smaller companies without a monopoly and that strive to attract new customers need to focus on this type of detail. Thats why its important to hire a web designer and not just setup your stock wordpress blog if your a company that wants to show your customers you care about the details and go above and beyond to make sure you provide great service.</p>
<p><img class="alignnone" title="twitter TOS" src="http://nathanrstanton.com/blogimgs/twittertos.png" alt="" width="425" height="327" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nathanrstanton.com/blog/?feed=rss2&amp;p=441</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could you build a toaster?</title>
		<link>http://www.nathanrstanton.com/blog/?p=434</link>
		<comments>http://www.nathanrstanton.com/blog/?p=434#comments</comments>
		<pubDate>Sun, 28 Jun 2009 23:46:16 +0000</pubDate>
		<dc:creator>nathan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[douglas adams]]></category>
		<category><![CDATA[technological advance]]></category>
		<category><![CDATA[toasters]]></category>

		<guid isPermaLink="false">http://www.nathanrstanton.com/blog/?p=434</guid>
		<description><![CDATA[I&#8217;ve always been fascinated with the idea of what we could really know if you traveled back in time 2000 or even 4000 years. Obviously algebra, calculus, and some other mathematical knowledge in your brain would be hugely advantageous not to mention a bit of economic and business theory along with basics of health and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">I&#8217;ve always been fascinated with the idea of what we could really know if you traveled back in time 2000 or even 4000 years. Obviously algebra, calculus, and some other mathematical knowledge in your brain would be hugely advantageous not to mention a bit of economic and business theory along with basics of health and sanitation. But who really knows how to build a computer, a cellphone or let alone the bastion of every kitchen the TOASTER&#8230; One man, an <a href="http://www.thetoasterproject.org/" target="_blank">ingenious art student</a> at RCA in Londan has set out to find out if he can build one on his own. He even opted to use a variety of modern technological equipment to get him there. Still as the videos show its a mighty big task.</p>
<p style="text-align: left;"><em>&#8220;Left to his own devices he couldn’t build a toaster. He could just about make a sandwich and that was it.&#8221;</em> &#8211; Mostly Harmless, Douglas Adams, 1992</p>
<p style="text-align: left;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=3186135&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=3186135&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: left;">Check out more videos and a background on the project at: <a href="http://www.thetoasterproject.org" target="_blank">http://www.thetoasterproject.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nathanrstanton.com/blog/?feed=rss2&amp;p=434</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
